Limited Time SaleUS$68.99 cheaper than the new price!!
| Management number | 229927121 | Release Date | 2026/05/31 | List Price | US$46.00 | Model Number | 229927121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 813784024199 |
|---|---|
| ASIN | B0FC34SWS6 |
| Size | 32 Inch HD |
| Brand | Westinghouse |
| Wattage | 55.00 |
| Base Width | 25.8 Inches |
| Model Name | HA Series |
| Model Year | 2026 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Audio Input | Optical, HDMI |
| Item Weight | 8.8 Pounds |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | Alkaline |
| Manufacturer | Westinghouse |
| Model Number | WX32HA2800 |
| Model Series | HA Series |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Remote Control, Stand, User Manual, Westinghouse 32 inch XUMO Smart TV |
| Mounting Type | Table Mount |
| Response Time | 8.5 Milliseconds |
| Signal Format | Composite, Optical, ATSC 1.0 |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Audio Encoding | Dolby Digital Plus |
| Connector Type | HDMI, USB |
| Contrast Ratio | 1575:1 |
| Control Method | Remote, Voice |
| Video Encoding | Dolby Digital |
| Total Usb Ports | 1 |
| Operating System | Xumo TV |
| Bluetooth Version | 5.1 |
| Power Consumption | 55 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 32 Inches |
| Display Technology | LED |
| Hardware Interface | USB |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Airplay 2, Bluetooth, Dolby Atmos, Dynamic Contrast Enhancer, Voice Remote/ Universal Search |
| Number of Batteries | 2 AAA batteries required. (included) |
| Speaker Description | Audio Passthrough : Dolby Digital +, Dolby Digital, PCM |
| VESA Mount Standard | 200 x 100 mm |
| Wireless Technology | Wi-Fi, Bluetooth, AirPlay |
| Warranty Description | 1 Year Limited Warranty |
| Internet Applications | Disney Plus, Hulu, Max, Netflix, Prime Video, YouTube |
| Total Audio Out Ports | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Audio Channels | 2.0 (Stereo) |
| Smart Home Compatibility | Smart Home Compatible |
| Annual Energy Consumption | 65 Kilowatt Hours Per Year |
| Content Sharing Direction | Mobile to TV |
| Item Dimensions D x W x H | 7"D x 28.8"W x 19.1"H |
| Item Weight Without Stand | 8.36 Pounds |
| Specific Uses For Product | Entertainment, Gaming |
| Maximum Display Brightness | 190 Nit |
| Total Number of HDMI Ports | 3 |
| Screen Mirroring Technology | AirPlay 2, DIAL |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 16 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Picture modes: Standard, Vivid, Theater, Energy Saving, Sports, Game, and Custom |
| Display Backlight Configuration | Direct LED |
| Number of CompositeVideo Inputs | 1 |
| Integrated Surround Sound Format | Dolby Digital + |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | Progressive scan, Direct LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form