Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 229331970 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229331970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197803730019 |
|---|---|
| ASIN | B0DK9VSRT1 |
| Size | X-Small |
| Color | Deep Navy |
| Material | Polyester Blend |
| Brand Name | Smartwool |
| Unit Count | 1.0 Count |
| Fabric Type | Main: 47% Recycled Poly, 38% Merino Wool, 15% Elas. Palm: 69% Nylon, 31% Pu. Back: 93% Nylon, 7% Elas. Tip: 100% Poly, Pu Coating. Filling: 100% Poly. Lining: 56% Merino Wool, 44% Recycled Poly. |
| Item Weight | 0.22 Pounds |
| Part Number | SW002790092 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW002790092 |
| Item Type Name | Cold Weather Gloves |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form