Limited Time SaleUS$24.69 cheaper than the new price!!
| Management number | 215726343 | Release Date | 2026/04/12 | List Price | US$16.46 | Model Number | 215726343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106636 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Model Name | Women+ |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Primal Harvest |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Daily Women's Wellness |
| Dose Release Method | Osmotic Release |
| Special Ingredients | GABA, choline, Maca Root |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Hair, Nail, Women's Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form