Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 228196867 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228196867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 613792006275 |
|---|---|
| ASIN | B09QJJ9NQV |
| Color | Clear |
| Shape | Bulb |
| Bulb Base | Flanged |
| Lamp Type | Mood Light |
| Room Type | Bedroom |
| Brand Name | PEN&H |
| Efficiency | Energy Efficient |
| Style Name | Vintage |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Item Weight | 0.5 Pounds |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | PEN&H |
| Model Number | P-002 |
| Power Source | Battery Powered |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | false |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | fiber optic lamp |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Installation Type | decoration |
| Light Source Type | LED |
| Additional Features | auto color change |
| Included Components | Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3.46"D x 3.54"W x 10.43"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form