Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 226207578 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226207578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Navy and white seersucker suit separate flat front pants.
| UPC | 883325037421 |
|---|---|
| ASIN | B01N9TURTZ |
| Color | Beige |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Palm Beach |
| Model Name | Oxford Plain Tan and White Seersucker Suit Separate Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Oxford Plain Tan and White Seersucker Suit Separate Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Combed Cotton |
| Manufacturer | Palm Beach Men's Tailored |
| Style Number | 7257-085 |
| Material Type | Cotton |
| Occasion Type | Father's Day, Wedding |
| Pattern Style | Striped |
| Item Type Name | Suit Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7257-085 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Dress |
| Global Trade Identification Number | 00883325037421 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form