Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 222855167 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 222855167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810073790612 |
|---|---|
| ASIN | B0BRYQ9SJG |
| Color | Asphalt |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Club Ride |
| Model Name | Men's Fat Jack Cycling Pants |
| Rise Style | Mid Rise |
| Sport Type | Mountain Biking |
| Style Name | Athletic/Activewear |
| Weave Type | Woven |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Club Ride Apparel |
| Style Number | MPFR |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MPFR501ASS |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form